Home > Privacy Policy
						
    N1260 Series - Light Hexagon, Thick (High Nut)
    Nylon Insert Locknuts Product Catalog
        
    
    
            
                
            
        
    The gray colored insert in our nylon insert locknuts is a trademark of Wyandotte Industries.
*Please click on the Item #s for detailed information or the option to Send Quote Request 
Material Options
4 - 0.23 Max Carbon Steel
5 - Medium Carbon Steel
7 - Stainless Steel
H5 - Medium Carbon Steel, Heat Treated
B - 360 Half Hard Brass 
Finish Options
0 - Black Oxide
1 - Zinc & Clear
1Y - Zinc & Yellow
2 - Cad
3 - Phos & Oil
9 - Plain
| Item # | Thread Size (Class 3B Fit) | Nominal Hex Size (A) | Thickness (B) | Width Across Corners, MIN. (C) | Approx. Weight per 100 pcs | 
|---|---|---|---|---|---|
| WY**N1260-1216 WY**N1260-1216/Asset/a1016.jpg | Thread Size (Class 3B Fit) N/A .750 - 16 UNF | Nominal Hex Size (A) N/A 1.062 in | Thickness (B) N/A 1.250 +/- .015 in | Width Across Corners, MIN. (C) N/A 1.191 in | Approx. Weight per 100 pcs N/A 18.0 lb | 
| WY**N1260-1414 WY**N1260-1414/Asset/a1016.jpg | Thread Size (Class 3B Fit) N/A .875 - 14 UNF | Nominal Hex Size (A) N/A 1.250 in | Thickness (B) N/A 1.438 +/- .015 in | Width Across Corners, MIN. (C) N/A 1.403 in | Approx. Weight per 100 pcs N/A 30.0 lb | 
| WY**N1260-1614 WY**N1260-1614/Asset/a1016.jpg | Thread Size (Class 3B Fit) N/A 1.000 - 14 UNF | Nominal Hex Size (A) N/A 1.437 in | Thickness (B) N/A 1.672 +/- .031 in | Width Across Corners, MIN. (C) N/A 1.615 in | Approx. Weight per 100 pcs N/A 46.0 lb | 
| WY**N1260-1812 WY**N1260-1812/Asset/a1016.jpg | Thread Size (Class 3B Fit) N/A 1.125 - 12 UNF | Nominal Hex Size (A) N/A 1.625 in | Thickness (B) N/A 1.843 +/- .031 in | Width Across Corners, MIN. (C) N/A 1.826 in | Approx. Weight per 100 pcs N/A 65.0 lb | 
| WY**N1260-2012 WY**N1260-2012/Asset/a1016.jpg | Thread Size (Class 3B Fit) N/A 1.250 - 12 UNF | Nominal Hex Size (A) N/A 1.812 in | Thickness (B) N/A 2.031 +/- .031 in | Width Across Corners, MIN. (C) N/A 2.038 in | Approx. Weight per 100 pcs N/A 88.0 lb | 
| WY**N1260-2412 WY**N1260-2412/Asset/a1016.jpg | Thread Size (Class 3B Fit) N/A 1.500 - 12 UNF | Nominal Hex Size (A) N/A 2.187 in | Thickness (B) N/A 2.380 +/- .031 in | Width Across Corners, MIN. (C) N/A 2.416 in | Approx. Weight per 100 pcs N/A 147.0 lb | 


 
                                                                