Wyandotte Industries, Inc.
Search Catalog
      GO   
 All Categories    NTU Series - Heavy Hexagon, Thin
All Categories > Nylon Insert Locknuts Product Catalog > NTU Series - Heavy Hexagon, Thin > View Items  

NTU Series - Heavy Hexagon, Thin

Check up to five results to perform an action.

The gray colored insert in our nylon insert locknuts is a trademark of Wyandotte Industries.

*Please click on the Item #s for detailed information or the option to Send Quote Request

Material Options
4 - 0.23 Max Carbon Steel
5 - Medium Carbon Steel
7 - Stainless Steel
H5 - Medium Carbon Steel, Heat Treated
B - 360 Half Hard Brass

Finish Options
0 - Black Oxide
1 - Zinc & Clear
1Y - Zinc & Yellow
2 - Cad
3 - Phos & Oil
9 - Plain






    border="0" Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Compare Items
   
  Results 1 - 25 of 25 1 

Item #

Thread Size (Class 3B Fit)

Nominal Hex Size (A)

Thickness (B)

Width Across Corners, MIN. (C)

Approx. Weight per 100 pcs

WY**NTU-1210 .750 - 10 UNC 1.250 in .703 +/- .015 in 1.382 in 15.0 lb
WY**NTU-1216 .750 - 16 UNF 1.250 in .703 +/- .015 in 1.382 in 15.0 lb
WY**NTU-1409 .875 - 9 UNC 1.437 in .781 +/- .015 in 1.589 in 21.0 lb
WY**NTU-1414 .875 - 14 UNF 1.437 in .781 +/- .015 in 1.589 in 21.0 lb
WY**NTU-1608 1.000 - 8 UNC 1.625 in .891 +/- .031 in 1.796 in 30.0 lb
WY**NTU-1614 1.000 - 14 UNF 1.625 in .891 +/- .031 in 1.796 in 30.0 lb
WY**NTU-1807 1.125 - 7 UNC 1.812 in .969 +/- .031 in 2.002 in 47.0 lb
WY**NTU-1812 1.125 - 12 UNF 1.812 in .969 +/- .031 in 2.002 in 47.0 lb
WY**NTU-2007 1.250 - 7 UNC 2.000 in 1.109 +/- .031 in 2.209 in 57.0 lb
WY**NTU-2012 1.250 - 12 UNF 2.000 in 1.109 +/- .031 in 2.209 in 57.0 lb
WY**NTU-2206 1.375 - 6 UNC 2.187 in 1.188 +/- .031 in 2.416 in 70.0 lb
WY**NTU-2212 1.375 - 12 UNF 2.187 in 1.188 +/- .031 in 2.416 in 70.0 lb
WY**NTU-2406 1.500 - 6 UNC 2.375 in 1.313 +/- .031 in 2.622 in 95.0 lb
WY**NTU-2412 1.500 - 12 UNF 2.375 in 1.313 +/- .031 in 2.622 in 95.0 lb
WY**NTU-2805 1.750 - 5 UNC 2.750 in 1.469 +/- .063 in 3.035 in 140.0 lb
WY**NTU-2812 1.750 - 12 UNF 2.750 in 1.469 +/- .063 in 3.035 in 140.0 lb
WY**NTU-3204 2.000 - 4.5 UNC 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
WY**NTU-3208 2.000 - 8 UN 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
WY**NTU-3212 2.000 - 12 UNF 3.125 in 1.672 +/- .063 in 3.449 in 210.0 lb
WY**NTU-3604 2.250 - 4.5 UNC 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
WY**NTU-3608 2.250 - 8 UN 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
WY**NTU-3612 2.250 - 12 UNF 3.500 in 1.938 +/- .063 in 3.862 in 290.0 lb
WY**NTU-4004 2.500 - 4 UNC 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
WY**NTU-4008 2.500 - 8 UN 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
WY**NTU-4012 2.500 - 12 UNF 4.000 in 2.187 +/- .063 in 4.618 in 430.0 lb
  Results 1 - 25 of 25 1 
Copyright © 2011 Wyandotte Industries, Inc., All Rights ReservedSite created by ThomasNet Web Solution and powered by Navigator Platform