Wyandotte Industries, Inc.
4625 13th Street, Wyandotte, MI, USA 48192
Phone: 734.283.1870 • Fax: 734.283.6166
Email: info@wyandotte.com Website: www.wyandotte.com
All Categories > Nylon Insert Locknuts Product Catalog > NU Series - Heavy Hexagon > View Items  

NU Series - Heavy Hexagon

Check up to five results to perform an action.

The gray colored insert in our nylon insert locknuts is a trademark of Wyandotte Industries.

*Please click on the Item #s for detailed information or the option to Send Quote Request

Material Options
4 - 0.23 Max Carbon Steel
5 - Medium Carbon Steel
7 - Stainless Steel
H5 - Medium Carbon Steel, Heat Treated
B - 360 Half Hard Brass

Finish Options
0 - Black Oxide
1 - Zinc & Clear
1Y - Zinc & Yellow
2 - Cad
3 - Phos & Oil
9 - Plain





  Results 1 - 25 of 25 1 

Item #

Thread Size (Class 3B Fit)

Nominal Hex Size (A)

Thickness (B)

Width Across Corners, MIN. (C)

Approx. Weight per 100 pcs

WY**NU-1210 .750 - 10 UNC 1.250 in 1.000 +/- .015 in 1.382 in 23.0 lb
WY**NU-1216 .750 - 16 UNF 1.250 in 1.000 +/- .015 in 1.382 in 23.0 lb
WY**NU-1409 .875 - 9 UNC 1.437 in 1.125 +/- .015 in 1.589 in 34.0 lb
WY**NU-1414 .875 - 14 UNF 1.437 in 1.125 +/- .015 in 1.589 in 34.0 lb
WY**NU-1608 1.000 - 8 UNC 1.625 in 1.281 +/- .031 in 1.796 in 48.0 lb
WY**NU-1614 1.000 - 14 UNF 1.625 in 1.281 +/- .031 in 1.796 in 48.0 lb
WY**NU-1807 1.125 - 7 UNC 1.812 in 1.438 +/- .031 in 2.002 in 70.0 lb
WY**NU-1812 1.125 - 12 UNF 1.812 in 1.438 +/- .031 in 2.002 in 70.0 lb
WY**NU-2007 1.250 - 7 UNC 2.000 in 1.641 +/- .031 in 2.209 in 92.0 lb
WY**NU-2012 1.250 - 12 UNF 2.000 in 1.641 +/- .031 in 2.209 in 92.0 lb
WY**NU-2206 1.375 - 6 UNC 2.187 in 1.797 +/- .031 in 2.416 in 120.0 lb
WY**NU-2212 1.375 - 12 UNF 2.187 in 1.797 +/- .031 in 2.416 in 120.0 lb
WY**NU-2406 1.500 - 6 UNC 2.375 in 1.922 +/- .031 in 2.622 in 150.0 lb
WY**NU-2412 1.500 - 12 UNF 2.375 in 1.922 +/- .031 in 2.622 in 150.0 lb
WY**NU-2805 1.750 - 5 UNC 2.750 in 2.313 +/- .063 in 3.035 in 240.0 lb
WY**NU-2812 1.750 - 12 UNF 2.750 in 2.313 +/- .063 in 3.035 in 240.0 lb
WY**NU-3204 2.000 - 4.5 UNC 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
WY**NU-3208 2.000 - 8 UN 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
WY**NU-3212 2.000 - 12 UNF 3.125 in 2.406 +/- .063 in 3.449 in 310.0 lb
WY**NU-3604 2.250 - 4.5 UNC 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
WY**NU-3608 2.250 - 8 UN 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
WY**NU-3612 2.250 - 12 UNF 3.500 in 2.813 +/- .063 in 3.862 in 400.0 lb
WY**NU-4004 2.500 - 4 UNC 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
WY**NU-4008 2.500 - 8 UN 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
WY**NU-4012 2.500 - 12 UNF 4.000 in 3.093 +/- .063 in 4.618 in 682.0 lb
  Results 1 - 25 of 25 1 
Print Back