
The gray colored insert in our nylon insert locknuts is a trademark of Wyandotte Industries.
*Please click on the Item #s for detailed information or the option to Send Quote Request 
Material Options
4 - 0.23 Max Carbon Steel
5 - Medium Carbon Steel
7 - Stainless Steel
H5 - Medium Carbon Steel, Heat Treated
B - 360 Half Hard Brass 
Finish Options
0 - Black Oxide
1 - Zinc & Clear
1Y - Zinc & Yellow
2 - Cad
3 - Phos & Oil
9 - Plain
 
            | Item # | Thread Size (Class 3B Fit) | Nominal Hex Size (A) | Thickness (B) | Width Across Corners, MIN. (C) | Approx. Weight per 100 pcs | 
|---|---|---|---|---|---|
| WY**N1260-1216 | N/A .750 - 16 UNF | N/A 1.062 in | N/A 1.250 +/- .015 in | N/A 1.191 in | N/A 18.0 lb | 
| WY**N1260-1414 | N/A .875 - 14 UNF | N/A 1.250 in | N/A 1.438 +/- .015 in | N/A 1.403 in | N/A 30.0 lb | 
| WY**N1260-1614 | N/A 1.000 - 14 UNF | N/A 1.437 in | N/A 1.672 +/- .031 in | N/A 1.615 in | N/A 46.0 lb | 
| WY**N1260-1812 | N/A 1.125 - 12 UNF | N/A 1.625 in | N/A 1.843 +/- .031 in | N/A 1.826 in | N/A 65.0 lb | 
| WY**N1260-2012 | N/A 1.250 - 12 UNF | N/A 1.812 in | N/A 2.031 +/- .031 in | N/A 2.038 in | N/A 88.0 lb | 
| WY**N1260-2412 | N/A 1.500 - 12 UNF | N/A 2.187 in | N/A 2.380 +/- .031 in | N/A 2.416 in | N/A 147.0 lb | 
