Wyandotte Industries, Inc.
4625 13th Street, Wyandotte, MI, USA 48192
Phone: 734.283.1870 • Fax: 734.283.6166
Email: info@wyandotte.com Website: www.wyandotte.com
All Categories > Nylon Insert Locknuts Product Catalog > DIN 985 Metric Hex Nylon Insert Locknuts > View Items  

DIN 985 Metric Hex Nylon Insert Locknuts

Check up to five results to perform an action.

The gray colored insert in our nylon insert locknuts is a trademark of Wyandotte Industries.

*Please click on the Item #s for detailed information or the option to Send Quote Request

Material Options
4 - 0.23 Max Carbon Steel
5 - Medium Carbon Steel
7 - Stainless Steel
H5 - Medium Carbon Steel, Heat Treated
B - 360 Half Hard Brass

Finish Options
0 - Black Oxide
1 - Zinc & Clear
1Y - Zinc & Yellow
2 - Cad
3 - Phos & Oil
9 - Plain





  Results 1 - 22 of 22 1 

Item #

Thread Size

Nominal Hex Size (A)

Thickness (B)

Width Across Corners, MIN. (C)

Hex Height (D) Minimum

WY**D985-20 x 250 20 x 2.50 mm 30 mm 20.0 mm 32.95 mm 14.0 mm
WY**D985-20 x 150 20 x 1.50 mm 30 mm 20.0 mm 32.95 mm 14.0 mm
WY**D985-22 x 250 22 x 2.50 mm 32 mm 22.0 mm 35.03 mm 15.0 mm
WY**D985-22 x 150 22 x 1.50 mm 32 mm 22.0 mm 35.03 mm 15.0 mm
WY**D985-24 x 300 24 x 3.00 mm 36 mm 24.0 mm 39.55 mm 15.0 mm
WY**D985-24 x 200 24 x 2.00 mm 36 mm 24.0 mm 39.55 mm 15.0 mm
WY**D985-27 x 300 27 x 3.00 mm 41 mm 27.0 mm 45.20 mm 17.0 mm
WY**D985-27 x 200 27 x 2.00 mm 41 mm 27.0 mm 45.20 mm 17.0 mm
WY**D985-30 x 350 30 x 3.50 mm 46 mm 30.0 mm 50.85 mm 19.0 mm
WY**D985-30 x 200 30 x 2.00 mm 46 mm 30.0 mm 50.85 mm 19.0 mm
WY**D985-33 x 350 33 x 3.50 mm 50 mm 33.0 mm 55.37 mm 22.0 mm
WY**D985-33 x 200 33 x 2.00 mm 50 mm 33.0 mm 55.37 mm 22.0 mm
WY**D985-36 x 400 36 x 4.00 mm 55 mm 36.0 mm 60.79 mm 25.0 mm
WY**D985-36 x 300 36 x 3.00 mm 55 mm 36.0 mm 60.79 mm 25.0 mm
WY**D985-39 x 400 39 x 4.00 mm 60 mm 39.0 mm 66.44 mm 27.0 mm
WY**D985-39 x 300 39 x 3.00 mm 60 mm 39.0 mm 66.44 mm 27.0 mm
WY**D985-42 x 450 42 x 4.50 mm 68 mm 42.0 mm 72.09 mm 29.0 mm
WY**D985-42 x 300 42 x 3.00 mm 68 mm 42.0 mm 72.09 mm 29.0 mm
WY**D985-45 x 450 45 x 4.50 mm 70 mm 45.0 mm 76.95 mm 32.0 mm
WY**D985-45 x 300 45 x 3.00 mm 70 mm 45.0 mm 76.95 mm 32.0 mm
WY**D985-48 x 500 48 x 5.00 mm 75 mm 48.0 mm 82.60 mm 36.0 mm
WY**D985-48 x 300 48 x 3.00 mm 75 mm 48.0 mm 82.60 mm 36.0 mm
  Results 1 - 22 of 22 1 
Print Back