Print Back

The gray colored insert in our nylon insert locknuts is a trademark of Wyandotte Industries.

*Please click on the Item #s for detailed information or the option to Send Quote Request

Material Options
4 - 0.23 Max Carbon Steel
5 - Medium Carbon Steel
7 - Stainless Steel
H5 - Medium Carbon Steel, Heat Treated
B - 360 Half Hard Brass

Finish Options
0 - Black Oxide
1 - Zinc & Clear
1Y - Zinc & Yellow
2 - Cad
3 - Phos & Oil
9 - Plain

Metric Hex Nylon Insert Locknuts
Unit of Measure
1 

Item #

Thread Size

Nominal Hex Size (A)

Thickness (B)

Width Across Corners, MIN. (C)

Hex Height (D) Minimum

WY**D985-20 x 250 N/A 20 x 2.50 mm N/A 30 mm N/A 20.0 mm N/A 32.95 mm N/A 14.0 mm
WY**D985-20 x 150 N/A 20 x 1.50 mm N/A 30 mm N/A 20.0 mm N/A 32.95 mm N/A 14.0 mm
WY**D985-22 x 250 N/A 22 x 2.50 mm N/A 32 mm N/A 22.0 mm N/A 35.03 mm N/A 15.0 mm
WY**D985-22 x 150 N/A 22 x 1.50 mm N/A 32 mm N/A 22.0 mm N/A 35.03 mm N/A 15.0 mm
WY**D985-24 x 300 N/A 24 x 3.00 mm N/A 36 mm N/A 24.0 mm N/A 39.55 mm N/A 15.0 mm
WY**D985-24 x 200 N/A 24 x 2.00 mm N/A 36 mm N/A 24.0 mm N/A 39.55 mm N/A 15.0 mm
WY**D985-27 x 300 N/A 27 x 3.00 mm N/A 41 mm N/A 27.0 mm N/A 45.20 mm N/A 17.0 mm
WY**D985-27 x 200 N/A 27 x 2.00 mm N/A 41 mm N/A 27.0 mm N/A 45.20 mm N/A 17.0 mm
WY**D985-30 x 350 N/A 30 x 3.50 mm N/A 46 mm N/A 30.0 mm N/A 50.85 mm N/A 19.0 mm
WY**D985-30 x 200 N/A 30 x 2.00 mm N/A 46 mm N/A 30.0 mm N/A 50.85 mm N/A 19.0 mm
WY**D985-33 x 350 N/A 33 x 3.50 mm N/A 50 mm N/A 33.0 mm N/A 55.37 mm N/A 22.0 mm
WY**D985-33 x 200 N/A 33 x 2.00 mm N/A 50 mm N/A 33.0 mm N/A 55.37 mm N/A 22.0 mm
WY**D985-36 x 400 N/A 36 x 4.00 mm N/A 55 mm N/A 36.0 mm N/A 60.79 mm N/A 25.0 mm
WY**D985-36 x 300 N/A 36 x 3.00 mm N/A 55 mm N/A 36.0 mm N/A 60.79 mm N/A 25.0 mm
WY**D985-39 x 400 N/A 39 x 4.00 mm N/A 60 mm N/A 39.0 mm N/A 66.44 mm N/A 27.0 mm
WY**D985-39 x 300 N/A 39 x 3.00 mm N/A 60 mm N/A 39.0 mm N/A 66.44 mm N/A 27.0 mm
WY**D985-42 x 450 N/A 42 x 4.50 mm N/A 68 mm N/A 42.0 mm N/A 72.09 mm N/A 29.0 mm
WY**D985-42 x 300 N/A 42 x 3.00 mm N/A 68 mm N/A 42.0 mm N/A 72.09 mm N/A 29.0 mm
WY**D985-45 x 450 N/A 45 x 4.50 mm N/A 70 mm N/A 45.0 mm N/A 76.95 mm N/A 32.0 mm
WY**D985-45 x 300 N/A 45 x 3.00 mm N/A 70 mm N/A 45.0 mm N/A 76.95 mm N/A 32.0 mm
WY**D985-48 x 500 N/A 48 x 5.00 mm N/A 75 mm N/A 48.0 mm N/A 82.60 mm N/A 36.0 mm
WY**D985-48 x 300 N/A 48 x 3.00 mm N/A 75 mm N/A 48.0 mm N/A 82.60 mm N/A 36.0 mm
Unit of Measure
1